Description
| L060AQ | ||
| Product Dimensions (mm) | 80x80x65 | |
| Net weight (kg) | 0.726 | |
| Colour | Black / Silver | |
| Cut Out (mm) | 88 | |
| Frequency Response (Hz) | 1500-20000 | |
| Magnet Weight (oz) | 8 | |
| Peak Music Power (W) | 150 | |
| Power RMS (W) | 75 | |
| Resonant Frequency (Hz) | 1.5K Hz-20K Hz | |
| Sensitivity (dBV/Pa) | 90 | |
| Voice Coil Diameter (mm) | 25mm 1″” | |
| Weight (kg) | 0.726 |
| L060AQ | ||
| Product EAN | 5021196757573 | |
| EAN Number (Inner Box) | 5021196757573 | |
| EAN Number (Outer Box) | 5021196760320 | |
| Packaged dimensions (HxWxL mm) | 85X85X71 | |
| Display Footprint (mm) | 85X85X71 | |
| Transport dimensions (mm) | 85X85X71 | |
| Gross Weight (Packaged) (kg) | 0.83 | |
| Packaging | Plain Box | |
| Item priced per | 1 | |
| Inner box (HxWxL mm) | 85X85X71 | |
| Inner box quantity | 1 | |
| Outer box (HxWxL mm) | 275X190X240 | |
| Outer box quantity | 18 | |
| Gross weight outer carton (kg) | 17 | |
| Paper weight (kg) | 0.104 | |
| Plastic weight (kg) | 0 |





