Description
- 800 W Program Power.
- 97 dB Sensitivity (1W/1m).
- Designed for use in two-way pro-sound applications.
- Also works well in monitor or bass guitar applications.
- Ideally suited for small, sealed floor wedges or medium sized vented enclosures.
- Optimised cone pulp offering increased strength, durability and performance.
- 2.5-inch Copper voice coil.
| Electro Acoustic Specifications | |
|---|---|
| Nominal Chassis Diameter | 15″ / 381 mm |
| Impedance | 8 Ω |
| Power Handling | 400 W (A.E.S.) |
| Peak Power (6dB Crest Factor) | 1600 W (A.E.S.) |
| Usable Frequency Range (-6dB) | 40 Hz – 4 kHz |
| Sensitivity (1W – 1m) Wideband | 97 dB |
| Moving Mass (inc. Air Load) | 74.6 grams |
| Minimum Impedance (Zmin) | 7.2 Ω |
| Effective Piston Diameter | 15.03″ / 381.76 mm |
| Magnet Weight | 56 oz |
| Magnetic Gap Depth | 0.39″ / 10 mm |
| Flux Density | 0.97 Tesla |
| Coil Winding Height | 0.74″ / 19 mm |
| Voice Coil Diameter | 2.5″ / 63.5 mm |
| Speaker Type | Bass Driver |
| Speaker Series | The Sovereign Series |
| Program Power | 800 W (A.E.S.) |
| Sensitivity (1W / 1m) Working band | |
| Thiele Small Parameters (TSPs) | |
| FS | 41 Hz |
| Re | 5.8 Ω |
| QMS | 7.6 |
| QES | 0.62 |
| QTS | 0.57 |
| Vas | 210 Litres |
| Vd | 0.516 Litres |
| CMS | 0.202 mm/N |
| BL | 13.52 T/m |
| MMS | 74.6 grams |
| Xmax | 4.6 mm |
| Sd | 855.3 cm2 |
| Efficiency | 1.98% |
| Le | 2.08 mH |
| EBP | 66.13 Hz |
| Materials of Construction | |
|---|---|
| Coil Former Material | Glass Fibre |
| Voice Coil Material | Copper |
| Magnet Material | Ferrite |
| Chassis Material | Pressed Steel |
| Cone Material | Curvilinear Paper |
| Surround / Edge Termination | Polyvinyl Damped Dbl. Half Roll Linen |
| Dust Dome Material | Paper |
| Connectors | Solder Tag |
| Polarity | Positive voltage at red terminal causes forward motion of cone |
| Mounting / Shipping Information | |
| Overall Diameter | 15″ / 381 mm |
| Width Across Flats | N/A |
| Flange Height | 0.35″ / 8.89 mm |
| Baffle Hole Diameter F/M | 13.85″ / 351.79 mm |
| Baffle Hole Diameter R/M | 13.85″ / 351.79 mm |
| Gasket Supplied | Front & Rear |
| Outer Fixing Holes | 8x ø 6.35 mm on 14.56″ / 369.2 mm PCD |
| Inner Fixing Holes | Not Applicable |
| Depth | 6.61″ / 167.89 mm |
| Weight | 12.34 lb / 5.6 Kg |
| Recommended Enclosure Volume | 2.11 – 4.41 cu ft / 60 – 125 Litres |
| Shipping Weight | 14.55 lb / 6.6 Kg |
| Packing Carton Dimensions | (W) 410 (D) 410 (H) 210 mm |




